With most of the targets set early 2012 achieved, I want to revise my target to continue to challenge myself to be faster and stronger
5KM - 4m 36s /km (0:23) - 0:22:45 (13/10/2012, Nike)
10KM - 4m 42s /km (0:47) - 0:45:28 (13/10/2012, Nike, 9.85KM)
12KM - 4m 47s /km (0:57:24) - 0:55:37 (11/12/2012, Run For It 6, 11.7KM)
15KM - 4m 52s /km (1:13) - 1:11:46 (4/11/2012, CICM)
21KM - 5m 15s /km (1:50:15) - 1:42:21 (4/11/2012, CICM)
25KM - 5m 30s /km (2:17:30) - 2:06:00 (28/10/2012, Newton SG)
30KM - 5m 36s /km (2:48:00) - 2:33:18 (28/10/2012, Newton SG)
42KM - 5m 42s /km (4:00:00) - 3:56:00 (18/11/2012, PBIM)
To be achieved by end of 2012.
No comments:
Post a Comment